Start Time | End Time | Speaker | Affiliation | Topic |
900 | 915 | Daniel M. Lofaro | U.S. Naval Research Laboratory | Opening Remarks |
915 | 1000 | (Keynote) Fumin Zhang | School of ECE, Georgia Institute of Technology, USA | |
1000 | 1030 | AOARD, ONR-G, ITC PAC | AOARD, ONR-G, ITC PAC Overview | |
1030 | 1045 | John Kelly | Naval Air Warfare Center and U.S. Naval Research Laboratory | Swarms Utilizing Deployment Entropy with Potential Fields for Persistent Area Coverage |
1045 | 1100 | Tony Lin | School of ECE, Georgia Institute of Technology, USA | Swarm Localization |
1100 | 1115 | break | ||
1115 | 1130 | Richard Hall | Duke University | Emergent Behavior in Swarms with On-board Sensing using Universal Global Inputs |
1130 | 1200 | Charlie Wu | Cornell University and U.S. Naval Research Laboratory | A Learned Encircling Strategy for Robot Swarm Pursuit-Evasion Against a Superior Evader (MADDPG) |
1200 | 1300 | lunch | ||
1300 | 1345 | (Keynote) Sridhar Ravi | School of Engineering and Information Technology, University of New South Wales, Australia | |
1345 | 1400 | Alexander Maxseiner | George Mason University and U.S. Naval Research Laboratory | Visible Light Communications in Swarms |
1400 | 1425 | Ethan MacDonald | University of Maryland and U.S. Naval Research Laboratory | Collaboration Among Simulated Lighter-Than-Air Autonomous Agents (LTA3) in CoppeliaSim |
1425 | 1430 | Tristian Schuler | U.S. Naval Research Laboratory | Sensor Driven Emergence |
1430 | 1445 | Sunil Aryal | Deakin University | |
1445 | 1500 | break | ||
1500 | 1515 | Yu-Cheng Chang and Chin-Teng Lin | School of Computer Science, University of Technology, Sydney, Australia. | Trust Modelling in Human-autonomous Teaming Systems |
1515 | 1530 | Liang Li, Wei Wang, and Aming Li | Max Planck Institute of Animal Behavior, Konstanz, Germany - University of Konstanz, Konstanz, Germany - Massachusetts Institute of Technology, USA - Institute for Artificial Intelligence, Peking University, China | The emergence of cooperation in schooling fish: an evolutionary game theory perspective |
1530 | 1545 | Bradley Fraser | Swarm-based Radiological Contour Finding | |
1545 | 1615 | All | - | Discussion |
1615 | 1630 | Daniel M. Lofaro | U.S. Naval Research Laboratory | Closing remakrs, thank organizers, than KROS |
©
Workshop on Robotic Swarms and Emergent Behavior
at the 18th IEEE-RAS
International Conference on Ubiquitous Robots
Gangwon-do, S. Korea and Online (Hybrid) - Wednesday, July 14th, 2021